Early projections from this year’s European Parliament elections show voters delivered gains for right-wing parties with nationalist and anti-immigrant policy agendas. If confirmed, the vote would serve as an important indicator of voter dissatisfaction and a stinging rebuke for the political mainstream.
The most significant surge for the far right was in France and in Germany. In France, President Emmanuel Macron dissolved the national assembly and called for snap elections after his Renaissance party got battered by the National Rally of Marine Le Pen, which is part of the Identity and Democracy group. In Germany, Chancellor Olaf Scholz’s Social Democrats finished behind Alternative for Germany, an ultranationalist party that is not currently affiliated with a larger group.
The far-right wins came at the expense of more centrist and liberal groups like the Progressive Alliance of Socialists and Democrats, Renew Europe and the Greens, who all appear to have lost seats. The European People’s Party, a center-right group, will continue to be the largest party in parliament.
Read more about the major political party groups
Projection of overall seats by group
Group | Seats | |||
---|---|---|---|---|
European People’s Party |
189 | |||
Progressive Alliance of Socialists and Democrats |
135 | |||
83 | ||||
European Conservatives and Reformists |
72 | |||
The vote was important in setting the political tone in the E.U. for the next five years, and could determine how major issues such as migration are handled. The European Parliament approves E.U. laws, international treaties and plays an important role in scrutinizing spending.
Mainstream conservative and the social democratic parties appear as though they will together still hold a majority of seats, just like five years ago in the last election.
Election results are announced country by country, and voting is organized according to national rules.
Seats by Country
Larger countries
Country | EPP | S&D | Renew | Greens | Left | ECR | ID | Other |
---|---|---|---|---|---|---|---|---|
Germany | 32 | 14 | 8 | 17 | 4 | 0 | 0 | 21 |
France | 6 | 13 | 13 | 5 | 9 | 5 | 30 | 0 |
Italy | 9 | 19 | 3 | 3 | 0 | 23 | 7 | 12 |
Spain | 22 | 20 | 1 | 4 | 3 | 6 | 0 | 5 |
Poland | 20 | 3 | 2 | 0 | 0 | 20 | 0 | 8 |
Smaller countries
Country | EPP | S&D | Renew | Greens | Left | ECR | ID | Other |
---|---|---|---|---|---|---|---|---|
Romania | 11 | 13 | 2 | 0 | 0 | 1 | 0 | 6 |
Netherlands | 6 | 4 | 7 | 4 | 1 | 1 | 7 | 1 |
Belgium | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 0 |
Czech Rep. | 5 | 0 | 7 | 1 | 1 | 3 | 1 | 3 |
Sweden | 5 | 5 | 3 | 3 | 2 | 3 | 0 | 0 |
Portugal | 8 | 8 | 2 | 0 | 1 | 0 | 2 | 0 |
Greece | 7 | 3 | 0 | 0 | 4 | 2 | 0 | 5 |
Hungary | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Austria | 5 | 5 | 2 | 2 | 0 | 0 | 6 | 0 |
Bulgaria | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
Denmark | 2 | 3 | 4 | 3 | 1 | 0 | 1 | 1 |
Finland | 4 | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
Slovakia | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Lithuania | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
Slovenia | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Latvia | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
Estonia | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cyprus | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Luxembourg | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Malta | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
from World News – My Blog https://ift.tt/hsyFLxE
via IFTTT